The BLUFFS at Lake Coeur d'Alene ~ Coeur d'Alene, Idaho
Reservation Price Sheet

  • $4000 Water Hook Up Fee not included.
  • Lots not closed within 30 days of final plat recording are subject to full retail sales price.
  • All prices are subject to change without notice. * Limit 2 reservations per client.
  • Owner makes no guarantees to exact lot location and count until final plat is recorded.
Lot # View Type Estimated Retail Sales Price Pre Sale Reservation Price
(prior to final plat)
 
BLK 1 LOT 2 Territorial $265,000 $250,000 Reserved
BLK 1 LOT 3 Territorial $290,000 $275,000  
BLK 1 LOT 4 Territorial $290,000 $275,000  
BLK 1 LOT 5 Territorial $300,000 $285,000 Reserved
BLK 1 LOT 6 Territorial $265,000 $250,000 Reserved
BLK 1 LOT 7 Territorial $310,000 $295,000  
BLK 1 LOT 8 Territorial $265,000 $250,000  
BLK 1 LOT 9 Territorial $265,000 $250,000  
BLK 1 LOT 10 Territorial $265,000 $250,000 Reserved
BLK 1 LOT 11 Territorial $310,000 $295,000  
BLK 1 LOT 12 Lake View $445,000 $425,000 Reserved
BLK 1 LOT 13 Lake View $415,000 $395,000  
BLK 1 LOT 14 Part. Lake $340,000 $325,000  
BLK 1 LOT 15 Part. Lake $365,000 $350,000  
BLK 1 LOT 16 Part. Lake $365,000 $350,000  
BLK 1 LOT 17 Part. Lake $365,000 $350,000  
BLK 1 LOT 18 Part. Lake $365,000 $350,000  
BLK 2 LOT 2 Territorial $275,000 $260,000 Reserved
BLK 2 LOT 3 Territorial $265,000 $250,000  
BLK 2 LOT 4 Territorial $275,000 $260,000  
BLK 2 LOT 5 Territorial $300,000 $285,000  
BLK 2 LOT 6 Territorial $310,000 $295,000  
BLK 2 LOT 7 Part. Lake $365,000 $350,000  
BLK 2 LOT 8 Lake View $445,000 $425,000  
BLK 2 LOT 9 Lake View $395,000 $375,000 Reserved
BLK 2 LOT 10 Territorial $310,000 $295,000  
BLK 2 LOT 11 Lake View $445,000 $425,000  
BLK 2 LOT 12 Lake View $395,000 $375,000  
BLK 2 LOT 13 Lake View $445,000 $425,000  
BLK 2 LOT 14 Lake View $415,000 $395,000  
BLK 2 LOT 15 Territorial $265,000 $250,000  
BLK 2 LOT 16 Territorial $265,000 $250,000  
BLK 2 LOT 17 Territorial $300,000 $285,000  
BLK 2 LOT 18 Territorial $300,000 $285,000  
BLK 2 LOT 20 Lake View $445,000 $425,000  
BLK 2 LOT 21 Lake View $365,000 $350,000  
BLK 2 LOT 22 Lake View $420,000 $400,000  
BLK 2 LOT 23 Lake View $420,000 $400,000  
BLK 2 LOT 24 Territorial $290,000 $275,000  
BLK 2 LOT 25 Lake View $395,000 $375,000  
A SilverStone Homes & Land Company Development | All Rights Reserved 2006